MILLER, John
| Birth Name | MILLER, John 1a |
| Gender | male |
| Age at Death | 38 years, 9 days |
Families
Family of MILLER, John and HODGETTS, Sarah |
||||||||||||||||||||||||||
| Married | Wife | HODGETTS, Sarah ( * 1829-04-16 + 1886-04-29 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| MILLER, Sarah | 1849-09-15 | 1849-10-12 |
| MILLER, Elizabeth (Betsy) | 1850-07-27 | 1875-05-27 |
| MILLER, Olivia | 1852-05-31 | 1931-04-26 |
| MILLER, Jane | 1854-03-16 | |
| MILLER, Absolom (Albert) | 1856-01-16 | |
| MILLER, David | 1858-05-31 | 1891-11-13 |
| MILLER, Jonathon | 1859-08-07 | 1934-09-07 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 099CDB60713FD84CA697D6D4CF59D260F56F |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | D34D9259E4F75342AAE86BBD4BF0366208B6 |
Pedigree
Source References
-
Frank Lee: GEDCOM File : SarahHODGETTS.ged
-
- Confidence: Low
-
- Confidence: Low
-