GAMMON, Charles
| Birth Name | GAMMON, Charles |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1851-09-00 | 1a | ||
|
|
||||
| Occupation | 1861 | Scholar | 2a | |
|
|
||||
| Census | 1861 | 2b | ||
|
|
||||
| Occupation | 1871 | Gas Fitter | 2c | |
|
|
||||
| Census | 1871 | 2d | ||
|
|
||||
| Reference Number | PETER/033 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | GAMMON, George | 1816 | 1893-12-00 | |
| Mother | FREELAND, Harriet | 1821 | ||
| Sister | GAMMON, Rhoda Jemima | 1839-03-00 | ||
| Sister | GAMMON, Mary Ann | 1840-09-00 | ||
| Sister | GAMMON, Sarah Jane | 1844-12-00 | ||
| Brother | GAMMON, George Henry | 1847-03-00 | 1922-12-00 | |
| Brother | GAMMON, Samuel WIlliam | 1849-06-00 | ||
| GAMMON, Charles | 1851-09-00 | |||
| Sister | GAMMON, Eliza Charlotte | 1853-09-00 | ||
| Brother | GAMMON, James | 1856-03-00 | ||
| Brother | GAMMON, Herbert | 1860-03-00 | ||
| Brother | GAMMON, Edward | 1862-12-00 | ||
| Brother | GAMMON, Frank | 1866-09-00 | 1920-06-00 |
Families
Family of GAMMON, Charles |
||||||||||
| Attributes |
|
|||||||||
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | EE3C959A4606784CB73445371E14136D825E |
Pedigree
Source References
-
Custodian Birth Index 1837 to 1983
-
- Page: Vol 7 Pg 479
- Confidence: High
-
General:
<!DOCTYPE html PUBLIC "-//W3C//DTD XHTML 1.0 Transitional//EN"
"http://www.w3.org/TR/xhtml1/DTD/xhtml1-transitional.dtd">
<html xmlns="http://www.w3.org/1999/xhtml" xml:lang="en" lang="en"><head>
<title></title>
<meta http-equiv="content-type" content="text/html;charset=utf-8"/>
<meta http-equiv="Content-Style-Type" content="text/css"/>
</head>
<body>
<div align="left"><span style="font-size:12pt">Transcribed as GAMMEN</span></div>
</body>
</html>
-
-
Custodian Census Index
-
- Confidence: High
-
- Confidence: High
-
- Confidence: High
-
- Confidence: High
-