SLADER, John
| Birth Name | SLADER, John 1a |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1794 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | SLADER, Michael | 1760 | ||
| Mother | HARDING, Charity | about 1769-09-00 | ||
| Sister | SLADER, Joan | 1789 | ||
| SLADER, John | 1794 |
Families
Family of SLADER, John and SLADER, Elizabeth |
|||||||||||||||||||||||||||||
| Married | Wife | SLADER, Elizabeth ( * about 1795 + ... ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| SLADER, John | 1814 | |
| SLADER, Elizabeth | 1816 | |
| SLADER, William | 1819 | |
| SLADER, Elizabeth | 1823 | |
| SLADER, William | 1826 | |
| SLADER, William | 1827 | |
| SLADER, Peter | 1828 | |
| SLADER, Edwin | 1829 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 7DADC2A4F6E38940AEB09D6043E043E4D7AA |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 5475DF5BA31D054989318E8448956DA8CF7A |
Pedigree
Ancestors
Source References
-
Email from David Blackmore
-
- Confidence: Low
-