ARCH, Emma
| Birth Name | ARCH, Emma 1a |
| Gender | female |
| Age at Death | 70 years, 11 months, 12 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1862-09-11 | 2a | ||
|
|
||||
| Death | 1933-08-23 | 2b | ||
|
|
||||
| Burial | 1933-08-25 | 2c | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | ARCH, William | 1821 | 1902-04-05 | |
| Mother | LUCAS, Sarah | 1829-06-22 | 1914-09-17 | |
| Sister | ARCH, Sarah | 1850 | 1904 | |
| Sister | ARCH, Elizabeth | 1852 | 1933 | |
| Sister | ARCH, Anne | 1854 | 1881 | |
| Sister | ARCH, Caroline | 1858 | 1931 | |
| Brother | ARCH, William | 1860-02-29 | 1947-12-22 | |
| ARCH, Emma | 1862-09-11 | 1933-08-23 | ||
| Sister | ARCH, Mary Ann | 1865 | 1948 | |
| Brother | ARCH, James | 1867 | 1869 |
Families
Family of KINKEAD, Hugh James and ARCH, Emma |
|||||||||||||||||||||||||||||||||||||||||||
| Married | Husband | KINKEAD, Hugh James ( * 1862-04-12 + 1901-06-21 ) | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| KINKEAD, George Augustus | 1881 | 1912 |
| KINKEAD, Agnes | 1883 | 1883 |
| KINKEAD, Mary Inez | 1884 | 1952 |
| KINKEAD, Hugh Angelo Lean | 1886-04-18 | 1973 |
| KINKEAD, Eleanore Beatrice Greenfield | 1886-04-18 | 1984-06-19 |
| KINKEAD, William Harold | 1888 | 1975 |
| KINKEAD, James Campbell Adair | 1891 | 1964 |
| KINKEAD, Gladys Aileen Laura | 1893 | 1969 |
| KINKEAD, Curtis Edward | 1896 | 1896 |
| KINKEAD, Ina Linda | 1898 | 1899 |
| KINKEAD, Ida Lillian | 1901 | 1901 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 7BA4516F1309BE4CA4A939F90934F410C566 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 86EFDA28C868D64C8972D1A3154E149443AA |
Pedigree
Ancestors
Source References
-
Frank Lee: GEDCOM File : JamesLUCAS.ged
-
- Confidence: Low
-
- Confidence: Low
-
-
Email from Wendy Will 23 September 2006
-
- Confidence: Low
-
- Confidence: Low
-
- Confidence: Low
-