KINKEAD, Hugh James
| Birth Name | KINKEAD, Hugh James 1a |
| Also Known As | James Hugh |
| Gender | male |
| Age at Death | 39 years, 2 months, 9 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1862-04-12 | 2a | ||
|
|
||||
| Christening | 1847-05-23 | 2b | ||
|
|
||||
| Death | 1901-06-21 | 2c | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | KINKEAD, James | |||
| Mother | GREENFIELD, Mary | |||
| KINKEAD, Hugh James | 1862-04-12 | 1901-06-21 |
Families
Family of KINKEAD, Hugh James and ARCH, Emma |
|||||||||||||||||||||||||||||||||||||||||||
| Married | Wife | ARCH, Emma ( * 1862-09-11 + 1933-08-23 ) | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| KINKEAD, George Augustus | 1881 | 1912 |
| KINKEAD, Agnes | 1883 | 1883 |
| KINKEAD, Mary Inez | 1884 | 1952 |
| KINKEAD, Hugh Angelo Lean | 1886-04-18 | 1973 |
| KINKEAD, Eleanore Beatrice Greenfield | 1886-04-18 | 1984-06-19 |
| KINKEAD, William Harold | 1888 | 1975 |
| KINKEAD, James Campbell Adair | 1891 | 1964 |
| KINKEAD, Gladys Aileen Laura | 1893 | 1969 |
| KINKEAD, Curtis Edward | 1896 | 1896 |
| KINKEAD, Ina Linda | 1898 | 1899 |
| KINKEAD, Ida Lillian | 1901 | 1901 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 7BA4516F1309BE4CA4A939F90934F410C566 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | F1C7C0AEA555914F8104B2E9D0175F1E8421 |
Pedigree
Source References
-
Frank Lee: GEDCOM File : JamesLUCAS.ged
-
- Confidence: Low
-
- Confidence: Low
-
-
Email from Wendy Will 23 September 2006
-
- Confidence: Low
-
- Confidence: Low
-
- Confidence: Low
-