GAMMON, Judy
| Birth Name | GAMMON, Judy |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | GAMMON, William Rainford | 1911-08-18 | 1973-06-12 | |
| GAMMON, Judy | ||||
| Father | GAMMON, William Rainford | 1911-08-18 | 1973-06-12 | |
| Stepmother | Bigham, Violet Ena | |||
| Sister | Gammon, Judith Dianne | |||
Families
Family of ROAKE, Peter and GAMMON, Judy |
||||||||||
| Unknown | Partner | ROAKE, Peter ( * + ... ) | ||||||||
| Attributes |
|
|||||||||
Pedigree
-
GAMMON, William Rainford
- GAMMON, Judy