SMITH, Sarah Jane
| Birth Name | SMITH, Sarah Jane |
| Gender | female |
| Age at Death | 67 years, 2 months, 21 days |
Narrative
Died as a result of injuries caused by burns, after her skirt caught nfire
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1848 | 1a | ||
|
|
||||
| Death | 1915-03-22 | 1b | ||
|
|
||||
| Burial | 1915-03-24 | 1c | ||
|
|
||||
| Birth | about 1848 | |||
|
|
||||
| Death | 1915-02-11 | |||
|
|
||||
Families
Family of GAMMON, William Stokes and SMITH, Sarah Jane |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Married | Husband | GAMMON, William Stokes ( * 1842-01-22 + 1920-06-30 ) | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| GAMMON, William Stokes | 1867-04-18 | 1942-06-21 |
| GAMMON, George Samuel | 1868-10-11 | 1931-05-21 |
| GAMMON, John Richard | 1870-01-06 | 1876-03-21 |
| GAMMON, Frederick James | 1871-10-23 | 1876-03-22 |
| GAMMON, Harriet Louisa | 1873-07-31 | 1950-04-05 |
| GAMMON, Agnes Jane | 1874-10-02 | 1949-04-26 |
| GAMMON, Emily | 1876-03-07 | 1878-03-08 |
| GAMMON, Mary Ann | 1878-03-12 | 1961-05-00 |
| GAMMON, Rebekah | 1880-10-04 | 1894-01-08 |
| GAMMON, Elizabeth | 1881-06-03 | 1947-03-10 |
| GAMMON, Rose | 1882-10-31 | 1961-09-08 |
| GAMMON, Alfred | 1884-09-09 | 1917-04-11 |
| GAMMON, Richard | 1886-04-09 | 1940-09-24 |
| GAMMON, Drusella Sophia Amel | 1888-07-23 | 1967-08-11 |
| GAMMON, Elsie Madeline | 1890-01-13 | 1938-12-01 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 8A3454E913408E41B067D9132A4F2FD49C1F |
Family of GAMMON, William Stokes and SMITH, Sarah Jane
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 1867 | |||
|
|
||||
| Name | Birth Date | Death Date |
|---|---|---|
| Gammon, William | 1867 | 1940 |
| GAMMON, George Samuel | 1868-10-11 | 1931-05-21 |
| GAMMON, John Richard | 1870-01-06 | 1876-03-21 |
| Gammon, Frederick | 1871 | 1876 |
| Gammon, Harriett | 1873 | 1950 |
| Gammon, Agnes Jane | 1875 | 1940 |
| GAMMON, Emily | 1876-03-07 | 1878-03-08 |
| GAMMON, Mary Ann | 1878-03-12 | 1961-05-00 |
| GAMMON, Rebekah | 1880-10-04 | 1894-01-08 |
| GAMMON, Elizabeth | 1881-06-03 | 1947-03-10 |
| GAMMON, Rose | 1882-10-31 | 1961-09-08 |
| GAMMON, Alfred | 1884-09-09 | 1917-04-11 |
| GAMMON, Richard | 1886-04-09 | 1940-09-24 |
| GAMMON, Drusella Sophia Amel | 1888-07-23 | 1967-08-11 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 09A76BD0577A0544B72FECDB5629C90701E7 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | CFC50F22A8EBF84D9B9F435FFC495C455FCB |
Pedigree
-
- SMITH, Sarah Jane
Source References
-
Letter from Judy Roake 07/03/2007
-
- Confidence: Low
-
- Confidence: Low
-
- Confidence: Low
-
- Confidence: Low
-
-
Vital Records Index
-
- Page: Ref: 94
- Confidence: High
-