STEPHENSON, Ida
Birth Name | STEPHENSON, Ida 1a |
Gender | female |
Age at Death | 50 years, 2 months, 12 days |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | STEPHENSON, George | 1879-08-03 | 1955-09-13 | |
Mother | KERR, Agness | 1878-11-26 | 1936-05-17 | |
Sister | STEPHENSON, Irene KERR (AKA) | 1900-07-13 | 1972 | |
Sister | STEPHENSON, Nellie May | 1903-02-15 | 1982-05-28 | |
Sister | STEPHENSON, Ruby | 1905-02-16 | 1997-07-10 | |
Sister | STEPHENSON, Georgina Agness | 1906-03-26 | 1995-10-26 | |
Sister | STEPHENSON, Aldeth | 1908-10-20 | 1975 | |
STEPHENSON, Ida | 1908-10-20 | 1959 | ||
Sister | STEPHENSON, Lila | 1910-06-24 | 1999-08-12 | |
Brother | STEPHENSON, George William | 1911-07-27 | 1991-08-20 | |
Sister | STEPHENSON, Masie | |||
Sister | STEPHENSON, Jean | 1920-01-17 | 1969-07-01 | |
Brother | STEPHENSON, Harold Leonard |
Families
Family of TELFORD, C and STEPHENSON, Ida |
||||||||||||||||
Unknown | Partner | TELFORD, C ( * + ... ) | ||||||||||||||
|
||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
TELFORD, Trena |
Type | Value | Notes | Sources |
---|---|---|---|
_UID | A5BFBD3A4561BE4CB210E70A4AC02FD7CE81 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 25D696A2F07C464890206F6F95CC1BB1E8E4 |
Pedigree
Ancestors
Source References
-
Frank Lee: GEDCOM File : JamesLUCAS.ged
-
- Confidence: Low
-
- Confidence: Low
-