CLARK, Agnes II II
| Birth Name | CLARK, Agnes II II 1a |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1824-01-25 | |||
|
|
||||
| Occupation | Baker | 1b | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | CLARKE, James | |||
| Mother | GAMMON, Sarah | 1787-11-15 | 1870 | |
| Brother | GAMMON, John Clarke | 1815-10-29 | 1847-06-17 | |
| Sister | CLARK, Ann | 1819-09-12 | ||
| Brother | CLARK, George II II | 1821-10-28 | ||
| CLARK, Agnes II II | 1824-01-25 | |||
| Sister | CLARK, Elizabeth II II | 1826-05-07 |
Families
Family of WILLIAMS, George and CLARK, Agnes II II |
|||||||||||||||||||||||||||||
| Married | Husband | WILLIAMS, George ( * 1824 + ... ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| WILLIAMS, Martha | 1850 | |
| WILLIAMS, Elizabeth | 1852 | |
| WILLIAMS, Emma | 1854 | |
| WILLIAMS, George | 1856 | |
| WILLIAMS, James Clark | 1859 | |
| WILLIAMS, Thirza | 1862 | |
| WILLIAMS, Mary E | 1864 | |
| WILLIAMS, Annie | 1867 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | C0ED59FC55F41D45BAA9E46318FD4306B52D |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 83329B9E6DCA2D4FA523B21A6AC72F25BA3C |
Pedigree
Ancestors
Source References
-
Email from Christine Stables 11/6/2007
-
- Confidence: Low
-
- Confidence: Low
-
- Confidence: Low
-