Gibbs, Agness
| Birth Name | Gibbs, Agness 1a |
| Also Known As | GIBBS, Agnes 2a |
| Gender | female |
| Age at Death | 85 years, 1 month, 7 days |
Families
Family of Gammon, Thomas and Gibbs, Agness |
||||||||||||||||||||||||||||||||
| Married | Husband | Gammon, Thomas ( * 1739-10-27 + 1838-02-07 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| GAMMON, Mary | 1774-03-27 | |
| GAMMON, Elizabeth | 1776-10-13 | |
| GAMMON, Robert | 1778-11-29 | 1851 |
| Gammon, John | 1781-01-06 | |
| GAMMON, Jane | 1782-11-24 | |
| GAMMON, Agnes | 1785-03-13 | |
| GAMMON, Sarah | 1787-11-15 | 1870 |
| Gammon, Thomas | 1790-10-31 | 1860-04-18 |
| Gammon, William | 1793-10-06 | 1794-04-09 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 04460C206DF20948BC0BEBA1ECCC81A05290 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 1BAA870926D8924FB73B1A2C7361CD334091 |
Pedigree
Source References
-
Email from Martin Joce 20/05/2005
-
- Confidence: Low
-
-
Email from Christine Stables 11/6/2007
-
- Confidence: Low
-
- Confidence: Low
-
- Confidence: Low
-