HODGETTS, Alice Maud
| Birth Name | HODGETTS, Alice Maud 1a |
| Gender | female |
| Age at Death | 71 years, 9 months, 23 days |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | UNKNOWN, ?? | |||
| Mother | HODGETTS, Lillias Clemantine | 1856-10-19 | 1889-01-27 | |
| HODGETTS, Alice Maud | 1883-12-11 | 1955-10-03 | ||
| Stepfather | GILMORE, James | |||
| Mother | HODGETTS, Lillias Clemantine | 1856-10-19 | 1889-01-27 | |
| Half-sister | GILMORE, Henrietta Eva | 1881-10-30 | 1908 | |
| Stepfather | LETTE, John | |||
| Mother | HODGETTS, Lillias Clemantine | 1856-10-19 | 1889-01-27 | |
| Half-sister | LETTE, Olivia Esther | 1877-08-24 | ||
Families
Family of HODGETTS, Ernest and HODGETTS, Alice Maud |
|||||||||||||||||||||||||||||
| Unknown | Partner | HODGETTS, Ernest ( * 1881-08-30 + 1960-10-05 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| HODGETTS, Claire | ||
| HODGETTS, Marie | ||
| HODGETTS, Maxwell Adam | ||
| HODGETTS, Colin | ||
| HODGETTS, Joan | ||
| HODGETTS, Pamela | ||
| HODGETTS, Harold Ernest | 1971 | |
| HODGETTS, Jack | 1915-10-02 | 1958-08-15 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | E98467851242324F88E8E070D7679EE7B1D4 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | D2F98FCD95B7174D9014386C2B000378C508 |
Pedigree
Ancestors
Source References
-
Frank Lee: GEDCOM File : HesterHODGETTS.ged
-
- Confidence: Low
-
- Confidence: Low
-