HODGETTS, Ernest
| Birth Name | HODGETTS, Ernest 1a |
| Gender | male |
| Age at Death | 79 years, 1 month, 6 days |
Families
Family of HODGETTS, Ernest and HODGETTS, Alice Maud |
|||||||||||||||||||||||||||||
| Unknown | Partner | HODGETTS, Alice Maud ( * 1883-12-11 + 1955-10-03 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| HODGETTS, Claire | ||
| HODGETTS, Marie | ||
| HODGETTS, Maxwell Adam | ||
| HODGETTS, Colin | ||
| HODGETTS, Joan | ||
| HODGETTS, Pamela | ||
| HODGETTS, Harold Ernest | 1971 | |
| HODGETTS, Jack | 1915-10-02 | 1958-08-15 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | E98467851242324F88E8E070D7679EE7B1D4 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 355E78517A2485419BF8624FEC8C94A3B3D4 |
Pedigree
Source References
-
Frank Lee: GEDCOM File : HesterHODGETTS.ged
-
- Confidence: Low
-
- Confidence: Low
-