GAMMON, Emily Jane
| Birth Name | GAMMON, Emily Jane |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1872-06-00 | 1a | ||
|
|
||||
| Occupation | 1881 | Scholar | 2a | |
|
|
||||
| Census | 1881 | 2b | ||
|
|
||||
| Census | 1891 | 2c | ||
|
|
||||
| Occupation | 1891 | Dressmaker | 2d | |
|
|
||||
| Reference Number | PETER/042 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | GAMMON, George Henry | 1847-03-00 | 1922-12-00 | |
| Mother | CROUCHER, Emily | 1850 | 1928-03-00 | |
| GAMMON, Emily Jane | 1872-06-00 | |||
| Sister | GAMMON, Louisa Mary | 1875-06-00 | ||
| Brother | GAMMON, Wilfred George | 1888-12-00 |
Families
Family of CLARK, Alfred Jarrett and GAMMON, Emily Jane |
||||||||||||||||
| Married | Husband | CLARK, Alfred Jarrett ( * + ... ) | ||||||||||||||
|
||||||||||||||||
| Attributes |
|
|||||||||||||||
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | C78F221EBF76814587ED22C6CC9D281F9D83 |
Pedigree
Ancestors
Source References
-
Custodian Birth Index 1837 to 1983
-
- Page: 2b 3
- Confidence: High
-
-
Custodian Census Index
-
- Confidence: High
-
- Confidence: High
-
- Confidence: High
-
- Confidence: High
-
-
Custodian Marriage Index 1837 - 1983
-
- Page: 2b 14
- Confidence: High
-