KERMOND, John Henry
| Birth Name | KERMOND, John Henry 1a |
| Gender | male |
| Age at Death | 70 years |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | KERMOND, Jacob | 1856 | 1936 | |
| Mother | MANSON, Agnes Maria | 1859 | 1933 | |
| Sister | KERMOND, Ada | 1882 | 1882 | |
| Brother | KERMOND, Joseph Francis | 1883 | 1931 | |
| Brother | KERMOND, William John | 1885 | 1955 | |
| Brother | KERMOND, Edward | 1887 | 1973 | |
| KERMOND, John Henry | 1878 | 1948 | ||
| Brother | KERMOND, Francis Joseph | 1891 | 1930 | |
| Sister | KERMOND, Mary Frances | 1893 | 1966 |
Families
Family of KERMOND, John Henry and TREW, Vera Rose |
|||||||||||||||||||||||||
| Married | Wife | TREW, Vera Rose ( * 1892 + 1977 ) | |||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| KERMOND, Veronica Agnes | ||
| KERMOND, Rita Mavis | ||
| KERMOND, Joseph Henry | 1909 | 1975 |
| KERMOND, Edward William | 1912 | 1949 |
| KERMOND, Albert John | 1924 | 1967 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 90A7C5AFD1E6164AB2B963F8F5FE187D10DA |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 2FACF792FB1548469F214BA0AABA6DF67448 |
Pedigree
Ancestors
Source References
-
Frank Lee: GEDCOM File : AnnLUCAS.ged
-
- Confidence: Low
-
- Confidence: Low
-