KERMOND, Jacob
| Birth Name | KERMOND, Jacob 1a |
| Gender | male |
| Age at Death | 80 years |
Families
Family of KERMOND, Jacob and MANSON, Agnes Maria |
||||||||||||||||||||||||||
| Married | Wife | MANSON, Agnes Maria ( * 1859 + 1933 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| KERMOND, John Henry | 1878 | 1948 |
| KERMOND, Ada | 1882 | 1882 |
| KERMOND, Joseph Francis | 1883 | 1931 |
| KERMOND, William John | 1885 | 1955 |
| KERMOND, Edward | 1887 | 1973 |
| KERMOND, Francis Joseph | 1891 | 1930 |
| KERMOND, Mary Frances | 1893 | 1966 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 477B5EC6694D564D84ABD8A29F464222311E |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 0B6509933CAA484A8F5219DE68532FC40A75 |
Pedigree
Source References
-
Frank Lee: GEDCOM File : AnnLUCAS.ged
-
- Confidence: Low
-
- Confidence: Low
-