GAMON, Thomas Cornelius
| Birth Name | GAMON, Thomas Cornelius |
| Gender | male |
| Age at Death | 63 years, 6 months, 2 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1797-09-15 | 1a | ||
|
|
||||
| Baptism | 1797-10-15 | 1b | ||
|
|
||||
| Occupation | 1851 | Compositor | 1c | |
|
|
||||
| Census | 1851 | 1d | ||
|
|
||||
| Death | 1861-03-17 | 1e | ||
|
|
||||
| Burial | 1861-03-23 | 1f | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | GAMON, John | 1762-08-23 | 1838 | |
| Mother | MINCE, Charlotte | 1772-03-31 | ||
| GAMON, Thomas Cornelius | 1797-09-15 | 1861-03-17 | ||
| Sister | GAMON, Mary Ann | 1800-03-22 | 1842 | |
| Sister | GAMON, Jane Catharine | 1802-03-29 | 1851-12-00 | |
| Sister | GAMON, Belinda Young | 1806-05-19 | 1888 | |
| Brother | GAMON, John | 1810-09-04 |
Families
Family of GAMON, Thomas Cornelius and HAMSTED, Susannah |
||||||||||||||||||||
| Married | Wife | HAMSTED, Susannah ( * 1792-09-28 + 1883-04-24 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| GAMON, Susannah Charlotte | 1821-07-16 | 1884-02-03 |
| GAMON, Olivia | 1823-08-11 | 1862 |
| GAMON, John Thomas | 1824 | 1908-11-08 |
| GAMON, Angelina | 1826-11-07 | 1900-07-08 |
| GAMON, Jane Catherine | 1829-01-20 | 1902-03-00 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | CDE71BB9CF716442B4BE775E1109AA007926 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 9EC8DB89064CEB41AC7CDD9C9B1A20702EF2 |
Pedigree
Ancestors
Source References
-
Email from Barabara Evans 18/11/2008
-
- Confidence: Low
-
- Confidence: Low
-
- Confidence: Low
-
- Confidence: Low
-
- Confidence: Low
-
- Confidence: Low
-
- Confidence: Low
-