GAMON, Jane Catharine
| Birth Name | GAMON, Jane Catharine |
| Gender | female |
| Age at Death | 49 years, 8 months, 3 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1802-03-29 | 1a | ||
|
|
||||
| Baptism | 1802-11-11 | 1b | ||
|
|
||||
| Census | 1841 | 1c | ||
|
|
||||
| Death | 1851-12-00 | 1d | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | GAMON, John | 1762-08-23 | 1838 | |
| Mother | MINCE, Charlotte | 1772-03-31 | ||
| Brother | GAMON, Thomas Cornelius | 1797-09-15 | 1861-03-17 | |
| Sister | GAMON, Mary Ann | 1800-03-22 | 1842 | |
| GAMON, Jane Catharine | 1802-03-29 | 1851-12-00 | ||
| Sister | GAMON, Belinda Young | 1806-05-19 | 1888 | |
| Brother | GAMON, John | 1810-09-04 |
Families
Family of OLIPHANT, George and GAMON, Jane Catharine |
|||||||||||||||||||||||
| Married | Husband | OLIPHANT, George ( * 1797-10-01 + ... ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| OLIPHANT, George John | 1826-02-11 | 1883 |
| OLIPHANT, Belinda Charlotte | 1829 | 1889 |
| OLIPHANT, Betsey Spencer | 1831 | |
| OLIPHANT, Jane Catherine | 1834-04-03 | |
| OLIPHANT, Frances | 1835-06-15 | |
| OLIPHANT, James | 1840-11-30 | 1843 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | EAA9582DD088434DAF632965323FE7665E60 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 3670B66B00742C42A13607B85D9DF91143EB |
Pedigree
Ancestors
Source References
-
Email from Barabara Evans 18/11/2008
-
- Confidence: Low
-
- Confidence: Low
-
- Confidence: Low
-
- Confidence: Low
-
- Confidence: Low
-