GAMON, Olivia
| Birth Name | GAMON, Olivia |
| Gender | female |
| Age at Death | 38 years, 4 months, 21 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1823-08-11 | 1a | ||
|
|
||||
| Baptism | 1824-02-29 | 1b | ||
|
|
||||
| Census | 1841 | 1c | ||
|
|
||||
| Death | 1862 | 1d | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | GAMON, Thomas Cornelius | 1797-09-15 | 1861-03-17 | |
| Mother | HAMSTED, Susannah | 1792-09-28 | 1883-04-24 | |
| Sister | GAMON, Susannah Charlotte | 1821-07-16 | 1884-02-03 | |
| GAMON, Olivia | 1823-08-11 | 1862 | ||
| Brother | GAMON, John Thomas | 1824 | 1908-11-08 | |
| Sister | GAMON, Angelina | 1826-11-07 | 1900-07-08 | |
| Sister | GAMON, Jane Catherine | 1829-01-20 | 1902-03-00 |
Families
Family of JARRATT, Robert and GAMON, Olivia |
|||||||||||||||||||||||||||||
| Married | Husband | JARRATT, Robert ( * 1825-10-18 + 1891 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| JARRATT, Mary Sophia | 1851-05-24 | 1880 |
| JARRATT, Susannah | 1853-08-21 | 1854 |
| JARRATT, Jane Charlotte | 1855-09-03 | 1856 |
| JARRATT, Angelina Victoria | 1857-04-04 | |
| JARRATT, Olivia | 1858 | 1882 |
| JARRATT, Alice | 1859 | 1861 |
| JARRATT, Adelaide | 1861 | 1861 |
| JARRATT, Susannah Jane | 1862 | 1862 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 3AA88CA0927CDB4DB1075054CCCE60CD6713 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 15FCFCF6CB1C494491EE8F94718ABE27F99D |
Pedigree
Ancestors
Source References
-
Email from Barabara Evans 18/11/2008
-
- Confidence: Low
-
- Confidence: Low
-
- Confidence: Low
-
- Confidence: Low
-
- Confidence: Low
-