HODGETTS, Wilfred Winton
| Birth Name | HODGETTS, Wilfred Winton 1a |
| Gender | male |
| Age at Death | 73 years, 3 months, 27 days |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | HODGETTS, Richard | 1864-08-07 | 1914-07-15 | |
| Mother | BOXHILL, Martha | 1865-04-08 | 1942-01-13 | |
| Sister | HODGETTS, Violet Maud | about 1885 | 1891-05-01 | |
| Brother | HODGETTS, Norman Victor | 1887-09-08 | ||
| Brother | HODGETTS, Hector Lachlan | 1889-02-15 | 1918-08-30 | |
| HODGETTS, Wilfred Winton | 1891-10-17 | 1965-02-13 | ||
| Brother | HODGETTS, Bernard Clifton | 1893-10-01 | 1905 | |
| Sister | HODGETTS, Coral Leila | 1895-11-17 | ||
| Sister | HODGETTS, Heather Winifred | 1897-10-10 | ||
| Sister | HODGETTS, Cleta Doris | 1901-04-19 | ||
| Sister | HODGETTS, Corah Constance | 1907 |
Families
Family of HODGETTS, Wilfred Winton and FISHER, Ellen Elizabeth Myrtle May |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unknown | Partner | FISHER, Ellen Elizabeth Myrtle May ( * 1894 + 1942-07-06 ) | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| HODGETTS, Royce Wilfred (Boxer) | ||
| HODGETTS, Edna Ivy | ||
| HODGETTS, Frederick Hector | ||
| HODGETTS, Reginald Richard | ||
| HODGETTS, Harold Ivan | ||
| HODGETTS, Raymond Arthur | ||
| HODGETTS, Trevor Bernard | ||
| HODGETTS, Audrey Joy | ||
| HODGETTS, Lance Raymond | ||
| HODGETTS, Kevin John | ||
| HODGETTS, Lavender Jean | 1914 | 1915 |
| HODGETTS, Roy William (Nuggett) | 1915 | 1987-09-19 |
| HODGETTS, Kathleen Myra | 1923-03-19 | |
| HODGETTS, Heather Joan | 1928 | 1970 |
| HODGETTS, Selma May | 1931-07-06 | 1942-09-30 |
| HODGETTS, Elaine Iris | 1932 | 1932 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 4A9307FCD2265247A87A08F9FDA596501C9A |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | E1FD4C5FD0C0D2438923C2F76781AB1D439B |
Pedigree
-
HODGETTS, Richard
-
BOXHILL, Martha
- HODGETTS, Violet Maud
- HODGETTS, Norman Victor
- HODGETTS, Hector Lachlan
-
HODGETTS, Wilfred Winton
-
FISHER, Ellen Elizabeth Myrtle May
- HODGETTS, Lavender Jean
- HODGETTS, Frederick Hector
- HODGETTS, Roy William (Nuggett)
- HODGETTS, Royce Wilfred (Boxer)
- HODGETTS, Edna Ivy
- HODGETTS, Reginald Richard
- HODGETTS, Kathleen Myra
- HODGETTS, Harold Ivan
- HODGETTS, Raymond Arthur
- HODGETTS, Trevor Bernard
- HODGETTS, Heather Joan
- HODGETTS, Audrey Joy
- HODGETTS, Selma May
- HODGETTS, Elaine Iris
- HODGETTS, Lance Raymond
- HODGETTS, Kevin John
-
FISHER, Ellen Elizabeth Myrtle May
- HODGETTS, Bernard Clifton
- HODGETTS, Coral Leila
- HODGETTS, Heather Winifred
- HODGETTS, Cleta Doris
- HODGETTS, Corah Constance
-
BOXHILL, Martha
Ancestors
Source References
-
Frank Lee: GEDCOM File : JamesHODGETTS.ged
-
- Confidence: Low
-
- Confidence: Low
-