LUCAS, William Nathaniel
| Birth Name | LUCAS, William Nathaniel 1a |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1850 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | LUCAS, Nathaniel | 1827-09-15 | 1915 | |
| Mother | NIXON, Sarah | 1816 | 1904 | |
| Brother | LUCAS, Nathaniel | 1846 | ||
| Sister | LUCAS, Mary Ann | 1848-02-21 | ||
| LUCAS, William Nathaniel | 1850 | |||
| Brother | LUCAS, Edward | 1852 | ||
| Brother | LUCAS, Alfred | 1854 | ||
| Sister | LUCAS, Maria Martha | 1856-04-30 | 1943 | |
| Sister | LUCAS, Augusta | 1859 | 1859 | |
| Brother | LUCAS, Arthur | 1865 | 1871 | |
| Brother | LUCAS, John | 1867 | 1907-03-25 |
Families
Family of LUCAS, William Nathaniel and TOWNSEND, Jane Elizabeth |
||||||||||||||||||||||||||||||||
| Married | Wife | TOWNSEND, Jane Elizabeth ( * 1854 + ... ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| LUCAS, William Nathaniel | 1871 | |
| LUCAS, Sarah Jane | 1874 | 1875 |
| LUCAS, Mary Ann | 1875 | |
| LUCAS, Arthur | 1877 | |
| LUCAS, Maria Martha | 1880 | |
| LUCAS, Ruth | 1883 | |
| LUCAS, Maud | 1886 | |
| LUCAS, Percy | 1889 | |
| LUCAS, Francis | 1891 | 1891 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | EA45E6A4386D3F4193C2AAF35A179C8360AA |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 138C30CFDA5A6A48B999169F284CDEA683C5 |
Pedigree
Ancestors
Source References
-
Frank Lee: GEDCOM File : WilliamLUCAS.ged
-
- Confidence: Low
-
- Confidence: Low
-