NIXON, Sarah
| Birth Name | NIXON, Sarah 1a |
| Gender | female |
| Age at Death | 88 years |
Families
Family of LUCAS, Nathaniel and NIXON, Sarah |
||||||||||||||||||||||||||||||||
| Married | Husband | LUCAS, Nathaniel ( * 1827-09-15 + 1915 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| LUCAS, Nathaniel | 1846 | |
| LUCAS, Mary Ann | 1848-02-21 | |
| LUCAS, William Nathaniel | 1850 | |
| LUCAS, Edward | 1852 | |
| LUCAS, Alfred | 1854 | |
| LUCAS, Maria Martha | 1856-04-30 | 1943 |
| LUCAS, Augusta | 1859 | 1859 |
| LUCAS, Arthur | 1865 | 1871 |
| LUCAS, John | 1867 | 1907-03-25 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | BA5EFF5B2143D74D9728E2CA4A827B17C304 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 992C020B453DC04ABD4270A0A21342187C97 |
Pedigree
Source References
-
Frank Lee: GEDCOM File : WilliamLUCAS.ged
-
- Confidence: Low
-
- Confidence: Low
-