REED, Richard Patrick
| Birth Name | REED, Richard Patrick 1a |
| Gender | male |
| Age at Death | 46 years, 11 months, 4 days |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | REED, Richard | 1818 | ||
| Mother | LUCAS, Olivia | 1823-08-09 | 1852-04-20 | |
| Sister | REED, Eliza | 1846 | 1928 | |
| REED, Richard Patrick | 1849-07-21 | 1896-06-25 |
Families
Family of REED, Richard Patrick and HOWARD, Bridget |
||||||||||||||||||||||||||||||||
| Married | Wife | HOWARD, Bridget ( * 1855-06-06 + ... ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| REED, James | 1877-07-18 | |
| REED, Hannah | 1878-07-10 | |
| REED, Richard John | 1881 | 1882-03-19 |
| REED, Mary Ellen | 1882-04-21 | |
| REED, Amy Annie | 1884 | |
| REED, Ellen | 1886-12-10 | |
| REED, Richard Thomas | 1888-08-30 | |
| REED, Stephen Francis | 1891-08-27 | |
| REED, Hilda Josephine | 1895-01-17 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 378E28C95C29C340B1B0ECE196312E1374B7 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 954CA61B5E5A1344B49CFFB6751932249AB2 |
Pedigree
Ancestors
Source References
-
Frank Lee: GEDCOM File : JamesLUCAS.ged
-
- Confidence: Low
-
- Confidence: Low
-