HOWARD, Bridget
| Birth Name | HOWARD, Bridget 1a |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1855-06-06 | |||
|
|
||||
Families
Family of REED, Richard Patrick and HOWARD, Bridget |
||||||||||||||||||||||||||||||||
| Married | Husband | REED, Richard Patrick ( * 1849-07-21 + 1896-06-25 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| REED, James | 1877-07-18 | |
| REED, Hannah | 1878-07-10 | |
| REED, Richard John | 1881 | 1882-03-19 |
| REED, Mary Ellen | 1882-04-21 | |
| REED, Amy Annie | 1884 | |
| REED, Ellen | 1886-12-10 | |
| REED, Richard Thomas | 1888-08-30 | |
| REED, Stephen Francis | 1891-08-27 | |
| REED, Hilda Josephine | 1895-01-17 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 378E28C95C29C340B1B0ECE196312E1374B7 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 2113F9F45314B841B86A5BA6342AFD7D7C33 |
Pedigree
Source References
-
Frank Lee: GEDCOM File : JamesLUCAS.ged
-
- Confidence: Low
-
- Confidence: Low
-