GAMMON, William
| Birth Name | GAMMON, William |
| Gender | male |
| Age at Death | 67 years, 3 months |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1839-06-00 | 1a 2a | ||
|
|
||||
| Census | 1841 | 3a | ||
|
|
||||
| Census | 1851 | 3b | ||
|
|
||||
| Census | 1861 | 3c | ||
|
|
||||
| Occupation | 1861 | Carpenter | 3d | |
|
|
||||
| Census | 1871 | 3e | ||
|
|
||||
| Occupation | 1871 | Timber Merchant | 3f | |
|
|
||||
| Census | 1881 | 3g | ||
|
|
||||
| Occupation | 1881 | Timber Merchant | 3h | |
|
|
||||
| Census | 1891 | 3i | ||
|
|
||||
| Occupation | 1891 | Timber Merchant | 3j | |
|
|
||||
| Occupation | 1901 | Timber Merchant | 3k | |
|
|
||||
| Census | 1901 | 3l | ||
|
|
||||
| Death | 1906-09-00 | 1b 4a | ||
|
|
||||
| Reference Number | WILL/003 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | GAMMON, William | 1811 | 1878 | |
| Mother | PYKE, Sarah | 1813 | 1880 | |
| GAMMON, William | 1839-06-00 | 1906-09-00 | ||
| Sister | GAMMON, Mary Pyke | 1841-06-00 | 1922 | |
| Sister | GAMMON, Eliza | 1844 | 1890 | |
| Brother | GAMMON, John Pyke | 1845-06-00 | 1915-03-00 | |
| Sister | GAMMON, Annie | 1848 | 1918 | |
| Brother | GAMMON, James Henry | 1851-06-00 | 1924-03-00 | |
| Sister | GAMMON, Bessie | 1853-12-00 | 1925 |
Families
Family of GAMMON, William and LOCK, Ellen Lovering |
||||||||||||||||||||
| Married | Wife | LOCK, Ellen Lovering ( * 1841 + 1911-06-00 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| GAMMON, William Pyke | 1871-12-00 | 1944-12-00 |
| GAMMON, Ellen Lovering | 1872-12-00 | 1905-03-00 |
| GAMMON, Annie Lock | 1874-06-00 | 1950 |
| GAMMON, Bessie | 1875-09-00 | 1962 |
| GAMMON, Emily Pyke | 1877-09-00 | 1955-09-00 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | A029E0E6121C9543827DE6975742969EDE4C |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 52341F1051E61E478959F28B51AEF1A242F3 |
Pedigree
Ancestors
Source References
-
Letter from Judy Roake 07/03/2007
-
- Confidence: Low
-
- Confidence: Low
-
-
Custodian Birth Index 1837 to 1983
-
- Page: Jun 1839 Barnstaple Vol 10 Pg 16
- Confidence: High
-
-
Custodian Census Index
-
- Confidence: High
-
- Confidence: High
-
- Confidence: High
-
- Confidence: High
-
- Confidence: High
-
- Confidence: High
-
- Confidence: High
-
- Confidence: High
-
- Confidence: High
-
- Confidence: High
-
- Confidence: High
-
- Confidence: High
-
-
Custodian Death Index 1837+
-
- Page: Sep 1906 Barnstaple 5b 253
- Confidence: High
-
-
Custodian Marriage Index 1837 - 1983
-
- Page: Sep 1870 Barnstaple 5b 754
- Confidence: High
-