LOCK, Ellen Lovering
| Birth Name | LOCK, Ellen Lovering |
| Gender | female |
| Age at Death | 70 years, 5 months |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1841 | 1a 2a | ||
|
|
||||
| Census | 1871 | 2b | ||
|
|
||||
| Census | 1881 | 2c | ||
|
|
||||
| Census | 1891 | 2d | ||
|
|
||||
| Census | 1901 | 2e | ||
|
|
||||
| Occupation | 1911 | Private Means | 2f | |
|
|
||||
| Census | 1911 | 2g | ||
|
|
||||
| Death | 1911-06-00 | 1b 3a | ||
|
|
||||
| Reference Number | WILL/010 | |||
|
|
||||
Families
Family of GAMMON, William and LOCK, Ellen Lovering |
||||||||||||||||||||
| Married | Husband | GAMMON, William ( * 1839-06-00 + 1906-09-00 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| GAMMON, William Pyke | 1871-12-00 | 1944-12-00 |
| GAMMON, Ellen Lovering | 1872-12-00 | 1905-03-00 |
| GAMMON, Annie Lock | 1874-06-00 | 1950 |
| GAMMON, Bessie | 1875-09-00 | 1962 |
| GAMMON, Emily Pyke | 1877-09-00 | 1955-09-00 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | A029E0E6121C9543827DE6975742969EDE4C |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 8A89250F69812B45B9BE43982FFF103E6F9D |
Pedigree
Source References
-
Letter from Judy Roake 07/03/2007
-
- Confidence: Low
-
- Confidence: Low
-
-
Custodian Census Index
-
- Confidence: High
-
- Confidence: High
-
- Confidence: High
-
- Confidence: High
-
- Confidence: High
-
- Confidence: High
-
- Confidence: High
-
-
Custodian Death Index 1837+
-
- Page: Jun 1911 Barnstaple 5b 276
- Confidence: High
-
-
Custodian Marriage Index 1837 - 1983
-
- Page: Sep 1870 Barnstaple 5b 754
- Confidence: High
-