Family of THOMAS, Joseph and ARCH, Caroline
Families
| Married | Husband | THOMAS, Joseph ( * 1855 + 1930 ) | ||||||||||||||||||||||||||||||
| Married | Wife | ARCH, Caroline ( * 1858 + 1931 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| THOMAS, Mary | 1876 | 1958 |
| THOMAS, Lewis William | 1877 | 1953 |
| THOMAS, Jabez Daniel | 1881 | 1963 |
| THOMAS, Ann Florence | 1883 | 1888 |
| THOMAS, John Lewis | 1885 | 1885 |
| THOMAS, Rachel Olive | 1887 | 1965 |
| THOMAS, Joseph | 1890 | 1958 |
| THOMAS, Elizabeth | 1895 | 1895 |
| THOMAS, Florence Linda | 1898 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | E69BF02B45756A4BAF1B08DF4422F35D7247 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | E69BF02B45756A4BAF1B08DF4422F35D7247 |
Source References
-
Frank Lee: GEDCOM File : JamesLUCAS.ged
-
- Confidence: Low
-