LUCAS, Louisa Mary
| Birth Name | LUCAS, Louisa Mary 1a |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1852 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | LUCAS, William Henry | 1822-08-09 | 1871-03-10 | |
| Mother | LEO, Bridget | 1820 | 1884 | |
| Brother | LUCAS, John Thomas | 1845-07-15 | 1924-03-11 | |
| Brother | LUCAS, Charles Albert | 1849-02-11 | 1902-06-19 | |
| Sister | LUCAS, Mary | 1849-11-19 | 1938 | |
| Brother | LUCAS, George Robert | 1850 | 1881-09-16 | |
| Brother | LUCAS, William | 1851 | 1925 | |
| LUCAS, Louisa Mary | 1852 | |||
| Brother | LUCAS, Nathaniel E | 1854 | ||
| Sister | LUCAS, Eliza Jane | 1856 |
Families
Family of MCDONALD, Joseph Edward and LUCAS, Louisa Mary |
||||||||||||||||||||||||||||||||
| Married | Husband | MCDONALD, Joseph Edward ( * 1846 + 1909 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| MCDONALD, Clara Josepine | 1874 | |
| MCDONALD, William Alexander | 1875 | |
| MCDONALD, Ada May | 1877 | |
| MCDONALD, Eva F | 1878 | |
| MCDONALD, Beatrice M | 1881 | |
| MCDONALD, Rose M A | 1884 | |
| MCDONALD, Sydney J | 1886 | |
| MCDONALD, Celia | 1888 | |
| MCDONALD, Albert S | 1890 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | F1F7D7984C0F944DB55E978C745280D8E7D3 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | ACFE0BA82A6842499CAA1ECE2771C261676D |
Pedigree
Ancestors
Source References
-
Frank Lee: GEDCOM File : JohnLUCAS.ged
-
- Confidence: Low
-
- Confidence: Low
-