MCDONALD, Joseph Edward
| Birth Name | MCDONALD, Joseph Edward 1a |
| Gender | male |
| Age at Death | 63 years |
Families
Family of MCDONALD, Joseph Edward and LUCAS, Louisa Mary |
||||||||||||||||||||||||||||||||
| Married | Wife | LUCAS, Louisa Mary ( * 1852 + ... ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| MCDONALD, Clara Josepine | 1874 | |
| MCDONALD, William Alexander | 1875 | |
| MCDONALD, Ada May | 1877 | |
| MCDONALD, Eva F | 1878 | |
| MCDONALD, Beatrice M | 1881 | |
| MCDONALD, Rose M A | 1884 | |
| MCDONALD, Sydney J | 1886 | |
| MCDONALD, Celia | 1888 | |
| MCDONALD, Albert S | 1890 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | F1F7D7984C0F944DB55E978C745280D8E7D3 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | B2CB57EA07554941A4CC42000CD3C1A49AD6 |
Pedigree
Source References
-
Frank Lee: GEDCOM File : JohnLUCAS.ged
-
- Confidence: Low
-
- Confidence: Low
-