COOK, Charles Frederick Mills
| Birth Name | COOK, Charles Frederick Mills 1a |
| Gender | male |
| Age at Death | 84 years |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | COOK, Thomas | 1850 | ||
| Mother | MILLS, Sarah Maria | 1856-01-10 | 1948 | |
| COOK, Charles Frederick Mills | 1877 | 1961 | ||
| Sister | COOK, Mary Ann Eliza | 1879 | ||
| Sister | COOK, Olivia Ellen | 1882 | 1958 | |
| Brother | COOK, James George Pyrmont | 1884 | 1931 | |
| Sister | COOK, Sarah May | 1886 | 1956 | |
| Brother | COOK, John Roland | 1888 | 1963 | |
| Sister | COOK, Jane Mabel | 1891 | ||
| Brother | COOK, Thomas | 1899 | 1944 |
Families
Family of COOK, Charles Frederick Mills and TILGNER, Bertha Augusta |
|||||||||||||||||||||||||||||||||||
| Married | Wife | TILGNER, Bertha Augusta ( * + 1941 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| COOK, Francis Stuart | ||
| COOK, Ruby Jane | ||
| COOK, Walter Edward | ||
| COOK, Roy William | ||
| COOK, Charles Frederick Mills | 1906 | 1984 |
| COOK, George Henry | 1907 | 1984 |
| COOK, Thomas Roderick | 1908 | 1983 |
| COOK, John Robert | 1911 | 1970 |
| COOK, Richard Allan | 1916 | 1916 |
| COOK, Kenneth Roland | 1920 | 1920 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 33401CF9D316AA4E95C3FA8F0219577D3977 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | BF7922001CB6774F8EA177F869627D08E0B7 |
Pedigree
Ancestors
Source References
-
Frank Lee: GEDCOM File : AnnLUCAS.ged
-
- Confidence: Low
-
- Confidence: Low
-