TILGNER, Bertha Augusta
| Birth Name | TILGNER, Bertha Augusta 1a |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | 1941 | |||
|
|
||||
Families
Family of COOK, Charles Frederick Mills and TILGNER, Bertha Augusta |
|||||||||||||||||||||||||||||||||||
| Married | Husband | COOK, Charles Frederick Mills ( * 1877 + 1961 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| COOK, Francis Stuart | ||
| COOK, Ruby Jane | ||
| COOK, Walter Edward | ||
| COOK, Roy William | ||
| COOK, Charles Frederick Mills | 1906 | 1984 |
| COOK, George Henry | 1907 | 1984 |
| COOK, Thomas Roderick | 1908 | 1983 |
| COOK, John Robert | 1911 | 1970 |
| COOK, Richard Allan | 1916 | 1916 |
| COOK, Kenneth Roland | 1920 | 1920 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 33401CF9D316AA4E95C3FA8F0219577D3977 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 8315BFC9F1CB804CBB5FFD09BEAE94BE8637 |
Pedigree
Source References
-
Frank Lee: GEDCOM File : AnnLUCAS.ged
-
- Confidence: Low
-
- Confidence: Low
-