WILLIS, Thomas
| Birth Name | WILLIS, Thomas |
| Gender | male |
| Age at Death | 76 years |
Narrative
Occupation: From Susan Carter:
Sailor
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | WILLIS, John Lock | 1829 | 1895 | |
| Mother | ADAMS, Ann | 1834 | 1904 | |
| Brother | WILLIS, John Adams | 1856 | ||
| Brother | WILLIS, Henry | 1859 | ||
| Brother | WILLIS, William | 1859 | ||
| WILLIS, Thomas | 1862 | 1938 | ||
| Sister | WILLIS, Mary | 1867 | 1917 | |
| Sister | WILLIS, Ellen | 1875 |
Families
Family of WILLIS, Thomas and BOARD, Ann |
|||||||||||||||||||||||||||||
| Married | Wife | BOARD, Ann ( * 1863 + 1918 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| WILLIS, Nora Ellen | 1896 | 1985 |
| WILLIS, Thomas John | 1897 | 1897 |
| WILLIS, Dorothy May | 1898 | 1898 |
| WILLIS, Annie | 1899 | |
| WILLIS, Lillian Mary | 1900-01-15 | 1979-01-12 |
| WILLIS, William Henry | 1903 | 1982 |
| WILLIS, Emily | 1905 | 1960 |
| WILLIS, Alice | 1907 | 1998 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 38B993CB4E1D714A8E79AE5B1E15FA833563 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | DD97B5CAB3574F4FAAA54CDA465311732D52 |