LOCK, Mary
| Birth Name | LOCK, Mary |
| Gender | female |
| Age at Death | 74 years |
Families
Family of WILLIS, John and LOCK, Mary |
||||||||||||||||||||||||||||||||
| Married | Husband | WILLIS, John ( * 1806 + ... ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| WILLIS, John Lock | 1829 | 1895 |
| WILLIS, Henry | 1832 | 1895 |
| WILLIS, Betty | 1836 | |
| WILLIS, Jane | 1838 | |
| WILLIS, Mary Ann | 1841 | |
| WILLIS, Susan | 1848 | |
| WILLIS, Thomas | 1848 | |
| WILLIS, William | 1849 | 1929 |
| WILLIS, Ellen | 1855 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 5F3011DA3565EE4E852357BBF651D7507834 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 16BF68E088E73B4B8BB3948035517A8CF05B |