PERKINS, Katrina
| Birth Name | PERKINS, Katrina |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | PERKINS, Geoffrey Allen | |||
| Mother | BROOKS, Jill | |||
| Brother | PERKINS, Mark | |||
| Sister | PERKINS, Tammy | |||
| PERKINS, Katrina | ||||
| Father | PERKINS, Geoffrey Allen | |||
| Stepmother | COOPER, Dianne | |||
Pedigree
-
PERKINS, Geoffrey Allen
-
BROOKS, Jill
- PERKINS, Mark
- PERKINS, Tammy
- PERKINS, Katrina
-
BROOKS, Jill