PERKINS, John Charles
| Birth Name | PERKINS, John Charles 1a |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | 1962-08-22 | |||
|
|
||||
Families
Family of PERKINS, John Charles and BOSWORTH, Hilda Elizabeth |
||||||||||||||||||||||||||
| Married | Wife | BOSWORTH, Hilda Elizabeth ( * 1900-12-19 + ... ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| PERKINS, Harley Joan | ||
| PERKINS, Bevis Charles | ||
| PERKINS, John Thomas | ||
| PERKINS, Kevin Robert | ||
| PERKINS, Ian Edward | ||
| PERKINS, Geoffrey Allen | ||
| PERKINS, Nona Dorothy | about 1933 | 1933-06-24 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | F7903C3694F67B418960C4B360D616695415 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 82175ECCF5FA524195B5000A45115080BFE4 |
Pedigree
Source References
-
Frank Lee: GEDCOM File : JamesHODGETTS.ged
-
- Confidence: Low
-
- Confidence: Low
-