MILLS, John Brabyn
| Birth Name | MILLS, John Brabyn 1a |
| Gender | male |
| Age at Death | 59 years, 5 months, 10 days |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | MILLS, Charles Frederick | 1840-07-14 | 1883 | |
| Mother | GLARE, Jane | 1842-11-05 | 1918 | |
| Sister | MILLS, Constance May | 1864 | 1941 | |
| Sister | MILLS, Clara Jane | 1865 | 1956 | |
| Brother | MILLS, Charles Pyrmont | 1867 | 1951 | |
| MILLS, John Brabyn | 1869-05-18 | 1928-10-28 | ||
| Sister | MILLS, Minnie Louisa | 1871 | 1951 | |
| Sister | MILLS, Florence Annie | 1873 | 1964 | |
| Sister | MILLS, Bertha Teresa | 1875 | ||
| Sister | MILLS, Olivia Maud | 1877 | 1962 | |
| Brother | MILLS, James Edwin | 1879 | 1922 | |
| Sister | MILLS, Eliza Frederica | 1883 |
Families
Family of MILLS, John Brabyn and MARTIN, Emily |
||||||||||||||||||||||||||||||||||||||||||||
| Married | Wife | MARTIN, Emily ( * 1882-07-26 + 1958-05-17 ) | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| MILLS, Dorothy Jean | ||
| MILLS, Dulcie Beryl | ||
| MILLS, Rita Marguerite | ||
| MILLS, Emily Ray | ||
| MILLS, Henry Edward | 1904-06-01 | 1985-09-22 |
| MILLS, Louis | 1906 | 1939 |
| MILLS, John Brabyn | 1907 | 1907 |
| MILLS, Stanley Roy | 1908 | 1978-10-23 |
| MILLS, Lillian May | 1909 | 1926-12-30 |
| MILLS, Constance Muriel | 1912-04-01 | 1978-05-13 |
| MILLS, Charles Frederick | 1913-05-07 | 2000 |
| MILLS, James Edwin | 1916-08-26 | 1987-03-27 |
| MILLS, Kathleen | 1924-10-26 | 1995-03-19 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 6093A46E95ECCC458189C9780A35B7754D2F |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | E1D6377DEA1A7645B49D166394E82F7E1D56 |
Pedigree
Ancestors
Source References
-
Frank Lee: GEDCOM File : AnnLUCAS.ged
-
- Confidence: Low
-
- Confidence: Low
-