MARTIN, Emily
| Birth Name | MARTIN, Emily 1a |
| Gender | female |
| Age at Death | 75 years, 9 months, 22 days |
Families
Family of MILLS, John Brabyn and MARTIN, Emily |
||||||||||||||||||||||||||||||||||||||||||||
| Married | Husband | MILLS, John Brabyn ( * 1869-05-18 + 1928-10-28 ) | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| MILLS, Dorothy Jean | ||
| MILLS, Dulcie Beryl | ||
| MILLS, Rita Marguerite | ||
| MILLS, Emily Ray | ||
| MILLS, Henry Edward | 1904-06-01 | 1985-09-22 |
| MILLS, Louis | 1906 | 1939 |
| MILLS, John Brabyn | 1907 | 1907 |
| MILLS, Stanley Roy | 1908 | 1978-10-23 |
| MILLS, Lillian May | 1909 | 1926-12-30 |
| MILLS, Constance Muriel | 1912-04-01 | 1978-05-13 |
| MILLS, Charles Frederick | 1913-05-07 | 2000 |
| MILLS, James Edwin | 1916-08-26 | 1987-03-27 |
| MILLS, Kathleen | 1924-10-26 | 1995-03-19 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 6093A46E95ECCC458189C9780A35B7754D2F |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 24B30E6648EBAC43B61784D6E6D2A8615591 |
Pedigree
Source References
-
Frank Lee: GEDCOM File : AnnLUCAS.ged
-
- Confidence: Low
-
- Confidence: Low
-