RANKIN, Terrence David
| Birth Name | RANKIN, Terrence David |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | RANKIN, James Richard | 1912-03-27 | 1973-12-16 | |
| Mother | NEAVE, Theresa Amelia | |||
| Brother | RANKIN, Robin James | |||
| RANKIN, Terrence David |
Families
Family of RANKIN, Terrence David and POPR, Gweneth |
||||||||||||||||||||
| Married | Wife | POPR, Gweneth ( * + ... ) | ||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| RANKIN, Michael David | ||
| RANKIN, Christopher Charles | ||
| RANKIN, Corrina | ||
| RANKIN, Akila | ||
| RANKIN, Katherine |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 03D917356CC0A445BA08A6F0A16286A4C2F5 |