POPR, Gweneth
| Birth Name | POPR, Gweneth |
| Gender | female |
Families
Family of RANKIN, Terrence David and POPR, Gweneth |
||||||||||||||||||||
| Married | Husband | RANKIN, Terrence David ( * + ... ) | ||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| RANKIN, Michael David | ||
| RANKIN, Christopher Charles | ||
| RANKIN, Corrina | ||
| RANKIN, Akila | ||
| RANKIN, Katherine |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 03D917356CC0A445BA08A6F0A16286A4C2F5 |