CUTCLIFFE (LIVING, MALE), Alfred Joseph (Fred) K.C.H.S. K.C.H.S.
| Birth Name | CUTCLIFFE (LIVING, MALE), Alfred Joseph (Fred) K.C.H.S. K.C.H.S. |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | CUTCLIFFE, D'Arcy Gerald | 1900-04-05 | 1983-11-14 | |
| Mother | BALDWIN, May | 1899-09-20 | 1987-05-17 | |
| CUTCLIFFE (LIVING, MALE), Alfred Joseph (Fred) K.C.H.S. K.C.H.S. | ||||
| Sister | CUTCLIFFE (LIVING, FEMALE), Anne Marcia | |||
| Brother | CUTCLIFFE (LIVING, MALE), Living | |||
| Brother | CUTCLIFFE (LIVING, MALE), Living | |||
| Sister | CUTCLIFFE (LIVING, FEMALE), Living |
Families
Family of CUTCLIFFE (LIVING, MALE), Alfred Joseph (Fred) K.C.H.S. K.C.H.S. and DODD (LIVING, FEMALE), Living |
|||||||||||||||||
| Unknown | Partner | DODD (LIVING, FEMALE), Living ( * + ... ) | |||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| CUTCLIFFE (LIVING, FEMALE), Living | ||
| CUTCLIFFE (LIVING, FEMALE), Living | ||
| CUTCLIFFE (LIVING, MALE), Living | ||
| CUTCLIFFE, Living |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 9BDE6C8497642847A6342613DC28D68242B2 |
Pedigree
-
CUTCLIFFE, D'Arcy Gerald
-
BALDWIN, May
- CUTCLIFFE (LIVING, MALE), Alfred Joseph (Fred) K.C.H.S. K.C.H.S.
- CUTCLIFFE (LIVING, FEMALE), Anne Marcia
- CUTCLIFFE (LIVING, MALE), Living
- CUTCLIFFE (LIVING, MALE), Living
- CUTCLIFFE (LIVING, FEMALE), Living
-
BALDWIN, May