COOK, Mary Ann Eliza
Birth Name | COOK, Mary Ann Eliza 1a |
Gender | female |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1879 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | COOK, Thomas | 1850 | ||
Mother | MILLS, Sarah Maria | 1856-01-10 | 1948 | |
Brother | COOK, Charles Frederick Mills | 1877 | 1961 | |
COOK, Mary Ann Eliza | 1879 | |||
Sister | COOK, Olivia Ellen | 1882 | 1958 | |
Brother | COOK, James George Pyrmont | 1884 | 1931 | |
Sister | COOK, Sarah May | 1886 | 1956 | |
Brother | COOK, John Roland | 1888 | 1963 | |
Sister | COOK, Jane Mabel | 1891 | ||
Brother | COOK, Thomas | 1899 | 1944 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 12925588E7D491459365CAEF39955ADFCA3B |
Pedigree
Ancestors
Source References
-
Frank Lee: GEDCOM File : AnnLUCAS.ged
-
- Confidence: Low
-