COOK, Thomas
Birth Name | COOK, Thomas 1a |
Gender | male |
Age at Death | 45 years |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | COOK, Thomas | 1850 | ||
Mother | MILLS, Sarah Maria | 1856-01-10 | 1948 | |
Brother | COOK, Charles Frederick Mills | 1877 | 1961 | |
Sister | COOK, Mary Ann Eliza | 1879 | ||
Sister | COOK, Olivia Ellen | 1882 | 1958 | |
Brother | COOK, James George Pyrmont | 1884 | 1931 | |
Sister | COOK, Sarah May | 1886 | 1956 | |
Brother | COOK, John Roland | 1888 | 1963 | |
Sister | COOK, Jane Mabel | 1891 | ||
COOK, Thomas | 1899 | 1944 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 6621744FE1BD0A4FA8657D6ABD08DCA57BEC |
Pedigree
Ancestors
Source References
-
Frank Lee: GEDCOM File : AnnLUCAS.ged
-
- Confidence: Low
-