Martin, Elizabeth Anne
| Birth Name | Martin, Elizabeth Anne 1a |
| Gender | female |
Narrative
1861 18 Dark St Lane, Plympton St Mary age 7
1871 Ridgway, Mt Pleasant, P St Mary, Age 17/18, General servant domestic
1881 At Brook St. Plympton St Maurice aged 27 with son Lionel (1). Husband at sea(?).
c1887 Moved to Swansea
1891 - census - (From Paul) WINIFRED M 8yrs - residence 29 LAMB STREET, SWANSEA, GLAMORGANSHIRE, with mother ELIZ A 35yrs, brothers RALPH G 5yrs, LIONEL J 11yrs - sisters KATHLEEN 3yrs & ELSIE E 2yrs
1901 71 Terrace Rd aged 46 with husband, sons Ralph & Gerald, daus Elsie & Kathleen, Winifred moved out.
1911 71 Terrace Rd aged 55 with husband and son Gerald
Narrative
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1854 | |||
|
|
||||
| Occupation | ||||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Martin, Michal | about 1829 | about 1903 | |
| Mother | Anniss, Emilene (Emlin) | about 1829 | about 1872 | |
| Sister | Martin, Emlin | |||
| Brother | Martin, Michal | about 1858 | ||
| Brother | Martin, William | about 1856 | ||
| Brother | Martin, Edwin | about 1851 | ||
| Martin, Elizabeth Anne | about 1854 | |||
| Brother | Martin, Frederick | |||
| Sister | Martin, Annie | |||
| Brother | Martin, Albert | |||
| Father | Martin, Michal | about 1829 | about 1903 | |
| Stepmother | Bowden, Mary Jane | about 1845 | ||
Families
Family of Holman, James Hill and Martin, Elizabeth Anne |
||||||||||||||||||||||||||
| Married | Husband | Holman, James Hill ( * 1856-05-31 + 1931-03-31 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Holman, Kathleen J | ||
| Holman, Gerald | ||
| Holman, Winifred Marion | 3rdAugust | 14thMay |
| Holman, Lionel | 1879-08-23 | 1898-11-20 |
| Holman, Alice Bessie | 1880 | 1881 |
| Holman, Ralph G | about 1885 | 1960 |
| Holman, Elsie Eugene | about 1888 | 1976 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 12E4E498A2DC0B42B35F597C503477F716EC |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 17E7690F1C2FED449A1A42B9A04E10009FAE |
Pedigree
Ancestors
Source References
-
GEDCOM Import
-
-
Source text:
1861,1871, 1881, 1901, 1911, Paul D, Peter H,
-
Source text:
-