Anniss, Emilene (Emlin)
| Birth Name | Anniss, Emilene (Emlin) 1a |
| Gender | female |
| Age at Death | about 43 years |
Narrative
1851 aged 22 82 Bridge Tenements with Husband Richard(?)
1861 18 Dark St Lane PStM, Devon aged 32 with husband 2 sons 3 daus
1871 6 Sidney Cotts PStM aged 42 with husband, 3 sons, 2 daus
Narrative
Families
Family of Martin, Michal and Anniss, Emilene (Emlin) |
|||||||||||||||||||||||||||||
| Married | Husband | Martin, Michal ( * about 1829 + about 1903 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Martin, Annie | ||
| Martin, Albert | ||
| Martin, Emlin | ||
| Martin, Frederick | ||
| Martin, Edwin | about 1851 | |
| Martin, Elizabeth Anne | about 1854 | |
| Martin, William | about 1856 | |
| Martin, Michal | about 1858 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 711874AC52CB214EA0CB6A9EF62A856AB70E |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 94BDADCD91CC9544ADF9DFD8274184E52FED |
Pedigree
Source References
-
GEDCOM Import
-
-
Source text:
1851, 1871 census, Peter H, Colin L
-
Source text:
-