MCGREGOR, Jane Olivia
Birth Name | MCGREGOR, Jane Olivia 1a |
Gender | female |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1894 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | MCGREGOR, William | 1866 | ||
Mother | MANLY, Olivia | 1870-07-26 | 1951-04-18 | |
Sister | MCGREGOR, Limbry | 1892 | ||
MCGREGOR, Jane Olivia | 1894 | |||
Sister | MCGREGOR, Lillian Clare | 1896 | ||
Sister | MCGREGOR, Marjorie | 1898 | ||
Brother | MCGREGOR, Henry Manley | 1900 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 568C3CE0E4D2904CA5BB9EDE613E44EE3D41 |
Pedigree
Ancestors
Source References
-
Frank Lee: GEDCOM File : AnnLUCAS.ged
-
- Confidence: Low
-