WEBSTER, Arthur Edwin
| Birth Name | WEBSTER, Arthur Edwin 1a |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1890-10-26 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | WEBSTER, Edwin Samuel | 1857-01-22 | ||
| Mother | LUCAS, Rosalie Jane | 1861-09-06 | 1911 | |
| WEBSTER, Arthur Edwin | 1890-10-26 | |||
| Sister | WEBSTER, May Florence | 1892-02-26 | ||
| Brother | WEBSTER, Alick Daniel Thomas | 1893-05-30 | ||
| Brother | WEBSTER, Lewis Edward | 1895-02-23 | ||
| Sister | WEBSTER, Kate Lewis | 1897-06-18 | ||
| Sister | WEBSTER, Ruby Isabel | 1899-05-05 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | D3399C978AA5A341855432021B7099098C91 |
Pedigree
Ancestors
Source References
-
Frank Lee: GEDCOM File : GeorgeLUCAS.ged
-
- Confidence: Low
-