HODGETTS, Elizabeth
| Birth Name | HODGETTS, Elizabeth 1a |
| Gender | female |
| Age at Death | 85 years, 3 months, 25 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1801-11-28 | |||
|
|
||||
| Birth | 1801-11-28 | |||
|
|
||||
| Death | 1887-03-23 | |||
|
|
||||
| Burial | 1887-03-00 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | HODGETTS, Thomas | 1761 | 1863-10-27 | |
| Mother | LUCE, Harriet | 1765 | 1850-06-30 | |
| Brother | HODGETTS, John | 1791-10-25 | 1871-08-13 | |
| Sister | HODGETTS, Mary | 1793-09-15 | ||
| Sister | HODGETTS, Mary Maria | 1795-04-21 | ||
| Sister | HODGETTS, Sarah | 1797-09-01 | ||
| HODGETTS, Elizabeth | 1801-11-28 | 1887-03-23 | ||
| Brother | HODGETTS, James | 1804 | ||
| Brother | HODGETTS, Daniel | 1806-10-14 | ||
| Sister | HODGETTS, Hannah | 1809-05-08 | ||
| Sister | HODGETTS, Jane | 1811-09-25 | ||
| Sister | HODGETTS, Harriet | 1818 |
Families
Family of LUCAS, George and HODGETTS, Elizabeth |
||||||||||||||||||||||||||||||||||||||
| Married | Husband | LUCAS, George ( * 1800-05-08 + 1868-07-23 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| LUCAS, Elizabeth | 1824-02-12 | 1853-08-24 |
| LUCAS, George | 1826-02-27 | 1858-09-25 |
| LUCAS, Thomas | 1828-03-20 | 1878-08-28 |
| LUCAS, John | 1830-05-16 | |
| LUCAS, William | 1832-01-15 | 1832-01-21 |
| LUCAS, Daniel | 1833-09-29 | 1891-09-14 |
| LUCAS, Charles | 1835-12-26 | 1905-07-24 |
| LUCAS, Adelaide | 1838-05-15 | 1935 |
| LUCAS, Edward | 1840-09-23 | 1903-04-04 |
| LUCAS, Emily | 1844-03-15 | 1874-02-05 |
| LUCAS, Albert George | 1852 | 1925 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 565306B0E2079045A0F162DE3068527E56C6 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 3606EC34BBC1CA4DA98704523623AAA018CE |
Pedigree
Ancestors
Source References
-
Frank Lee: GEDCOM File : GeorgeLUCAS.ged
-
- Confidence: Low
-
- Confidence: Low
-