LUCAS, Nathaniel Henry
| Birth Name | LUCAS, Nathaniel Henry 1a |
| Gender | male |
| Age at Death | 61 years |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | LUCAS, Nathaniel | 1824-02-16 | ||
| Mother | CHEESEMAN, Frances Mary | 1852 | 1919 | |
| Sister | LUCAS, Annie Elizabeth | 1872 | 1953 | |
| LUCAS, Nathaniel Henry | 1876 | 1937 | ||
| Sister | LUCAS, Elizabeth Jane | 1878 | 1947 | |
| Sister | LUCAS, Frances Anna | 1881 | ||
| Sister | LUCAS, Mary Ann Olive | 1883 | 1910 | |
| Brother | LUCAS, James Herbert | 1885 | ||
| Brother | LUCAS, Thomas Charles Alfred | 1889 | 1898 |
Families
Family of LUCAS, Nathaniel Henry and BRITTON, Louisa Jane |
|||||||||||||||||||||||||||||||||||
| Married | Wife | BRITTON, Louisa Jane ( * 1876 + 1929 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| LUCAS, Nellie Harcourt | ||
| LUCAS, Millie Hazel | ||
| LUCAS, Frances Jane | 1898 | 1966 |
| LUCAS, Ivy May | 1900 | 1943 |
| LUCAS, Sarah Emily | 1902 | |
| LUCAS, Nathaniel Robert John | 1906 | 1976 |
| LUCAS, Gladys Marjory | 1908 | |
| LUCAS, Annie Olive | 1910 | 1971 |
| LUCAS, Thomas Henry | 1912 | 1978 |
| LUCAS, Linda | 1915 | 1915 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 961B7E7D9BE88548AE4ABC89495909371B2B |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 01BFC0F45ABB51468D967C4B66FAE4FB4930 |
Pedigree
Ancestors
Source References
-
Frank Lee: GEDCOM File : CharlesLUCAS.ged
-
- Confidence: Low
-
- Confidence: Low
-