MURPHY, Ellenor
| Birth Name | MURPHY, Ellenor 1a |
| Gender | female |
| Age at Death | 77 years, 6 months, 4 days |
Families
Family of LUCAS, Charles and MURPHY, Ellenor |
|||||||||||||||||||||||||||||||||||||||||||||||
| Married | Husband | LUCAS, Charles ( * 1801-12-18 + 1862-02-20 ) | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| LUCAS, Ellen | 1820-12-20 | 1852-01-24 |
| LUCAS, Charles Thomas | 1822-07-25 | 1918-02-16 |
| LUCAS, Nathaniel | 1824-02-16 | |
| LUCAS, John | 1825-07-19 | 1905-10-01 |
| LUCAS, James | 1827-05-14 | 1831-03-09 |
| LUCAS, George | 1829-04-11 | 1907 |
| LUCAS, Susannah | 1832-03-20 | 1920 |
| LUCAS, Caroline | 1834-03-10 | 1918 |
| LUCAS, Elizabeth | 1836 | |
| LUCAS, William Valentine | 1838 | 1922 |
| LUCAS, Mary Ann | 1841 | 1922 |
| LUCAS, Sarah | 1843 | 1922 |
| LUCAS, Emma Olivia | 1845 | 1914 |
| LUCAS, Robert Samuel | 1848 | 1911-03-27 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 3EF42BFA583BCC49AD4AF716EA3346B91F96 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | E07B41BF2169814886C99013199825B92FB4 |
Pedigree
Source References
-
Frank Lee: GEDCOM File : CharlesLUCAS.ged
-
- Confidence: Low
-
- Confidence: Low
-