PARKER, Louisa
| Birth Name | PARKER, Louisa 1a |
| Gender | female |
| Age at Death | 81 years, 4 months, 13 days |
Narrative
Daughter of John Parker 1828 to 1897 and Susan Norman 1831 to 1907.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1854 | |||
|
|
||||
| Death | 1935-05-14 | |||
|
|
||||
| Christening | 1854-02-11 | |||
|
|
||||
Families
Family of CUTCLIFFE, Nicholas and PARKER, Louisa |
||||||||||||||||||||||||||
| Married | Husband | CUTCLIFFE, Nicholas ( * 1854-01-09 + 1913-02-03 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| CUTCLIFFE, Anne Florence | 1876-11-04 | 1957 |
| CUTCLIFFE, Ellen | 1877-11-14 | 1879-06-19 |
| CUTCLIFFE, William Henry (Will) | 1881-03-01 | 1958-06-20 |
| CUTCLIFFE, Alice | 1882-03-22 | |
| CUTCLIFFE, Albert Edward | 1886-08-26 | 1949-06-30 |
| CUTCLIFFE, George Victor | 1887-08-27 | 1914-08-12 |
| CUTCLIFFE, Alfred Stanley | 1891-02-24 | 1975-04-22 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | F3360618888E5E4A871C82E63316E22C672A |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 2910D71EC114C54683839572F2105A0C83F5 |
Pedigree
Source References
-
Cutcliffe-Willis marriage, 4 Nov 1811, Combe Martin, Devon , England
-
- Page: No. 284
- Confidence: Very High
-
Source text:
[Entry Recording Date : 4 NOV 1811]
- General:
-
- Page: No. 284
- Confidence: Very High
-
Source text:
[Entry Recording Date : 4 NOV 1811]
- General:
-