DYMOND, William
| Birth Name | DYMOND, William |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | DYMOND, Thomas | 1902-02-23 | 1990-12-23 | |
| Mother | WILLIS, Lillian Mary | 1900-01-15 | 1979-01-12 | |
| DYMOND, William | ||||
| Sister | DYMOND, Sylvia Joan |
Families
Family of DYMOND, William and DYMOND, Phyllis |
||||||||||||||||||||||||||||||||
| Unknown | Partner | DYMOND, Phyllis ( * + ... ) | ||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| DYMOND, Doreen | ||
| DYMOND, Jack | ||
| DYMOND, Stephen | ||
| DYMOND, Shelagh | ||
| DYMOND, Gloria | ||
| DYMOND, Bernice | ||
| DYMOND, John | ||
| DYMOND, Hilary | ||
| DYMOND, Martin |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 38676DB548DD9B4F959C0476A6CB3887ABA6 |